If you have typed "Dange Chowk" into Google hoping for a straightforward answer, you have probably ended up more confused, not less. That is because Dange Chowk isn't really one project or even one neighbourhood — it's a busy road junction where Thergaon, Wakad, and Punawale meet, in the heart of Pune West. Property portals often mix up pincodes, quote different prices on the same page, and — worse — make it sound like the metro station here is already running when it isn't.
This guide clears all of that up. We'll walk you through the real boundaries, the actual price range (₹9,150–₹11,200 per sq ft), which metro station you can use today versus the one still under construction, and what renters, PG-seekers, and investors genuinely need to know before making a move in Dange Chowk.
Dange Chowk, Pune — Quick Facts 2026
| Attribute | Detail |
|---|---|
| Locality | Dange Chowk — junction spanning Thergaon–Wakad–Punawale, Pune West |
| Pincode | 411033 |
| Average Price/sq ft | ₹9,150–₹11,200 (avg. ~₹10,300); transaction avg. ₹12,345/sq ft |
| 2 BHK Price Range | ₹79.9 Lakh – ₹1.11 Cr |
| 3 BHK Price Range | ₹1.13 Cr – ₹1.79 Cr |
| Average Monthly Rent | From ₹17,000/month (apartments); 2 BHK example ₹27,000/month |
| Nearest Operational Metro | PCMC Bhawan, Purple Line (~7 km) |
| Upcoming Metro | Wakad Chowk Station, Line 3/Pink Line — targeted 15 July 2026 |
| 5-Year Price Appreciation | 87.3% |
| Top-Transacted Project | 7 Plumeria Drive (RERA P52100001152) — 33 recorded transactions |






