Megapolis Splendour Hinjewadi Phase 3 Pune — Complete 2026 Buyer, Investor & Renter Guide
If you’ve been searching for Megapolis Splendour Hinjewadi, chances are you’re either eyeing a resale flat, checking if it’s a smart rental investment, or looking for a ready-to-move home close to your IT office in Hinjewadi Phase 3. This guide answers all three questions in one place, with the kind of local detail that most listing pages skip — including how the upcoming Pune Metro Line 3 is about to change commute times and property values here.
RealEstate Talk has pulled together verified pricing, RERA numbers, and yield math so you don’t have to hunt across five different websites.
Quick Summary Table
Before diving deeper, here’s a quick snapshot of Megapolis Splendour — its pricing, configuration, RERA status, and the key facts every buyer, investor, or tenant should know.
| Attribute | Detail |
|---|---|
| Project Name | Megapolis Splendour (also known as Pegasus Megapolis Splendour / Megapolis Smart Homes III) |
| Location | Phase 3, Rajiv Gandhi Infotech Park, Hinjewadi, Pune 411057 |
| Builder | Kumar Properties / Pegasus Properties |
| MahaRERA Number | P52100022957, P52100023051 |
| Configuration | 2 BHK & 3 BHK (carpet area 850–1,147 sq.ft.) |
| Price Range | ₹42 Lakh – ₹91 Lakh+ |
| Price/Sq.Ft. | ₹7.7k median (Hinjewadi Phase 3 average ₹8,600) |
| Possession Status | Ready to move (possession from 2015) |
| Total Units / Towers | 1,176 units across 21 towers (14–21 storeys) |
| Metro Access | Megapolis Circle Station, Pune Metro Line 3 (partial services expected around July 2026) |








