City Vista Kharadi: The Complete 2026 Buyer & Tenant Guide
If you have typed “City Vista Kharadi” into Google, you are probably one of thousands of people every month trying to make sense of a project that shows up under two different names, gets called “residential” on one page and “commercial” on the next, and has price figures that don’t quite add up across portals. That confusion is exactly why this guide exists.
Below, we lay out the facts as verified, flag where sources disagree, and connect the dots on what the newly cleared Mahatma Phule Chowk flyover and the Pune Metro Line 4 approval actually mean for anyone buying, renting, or investing near City Vista Kharadi.
Quick Summary Table
| Attribute | Detail |
|---|---|
| Project Name | City Vista (also marketed as “Downtown City Vista”) |
| Developer | Kolte-Patil Developers (Kolte-Patil Real Estate Pvt. Ltd.) |
| RERA Number | P52100007612 — verify live status on MahaRERA before booking |
| Address | Fountain Road, Ashoka Nagar, Kharadi, Pune 411014 |
| Launch / Possession | Launched 17 Aug 2017; original possession target Dec 2019–Jan 2020 |
| Price Range | ₹13,300–₹17,800/sq ft (project, Q1 2026 reported); locality average ₹14,199/sq ft |
| Unit Mix | Commercial offices, shops, and select residential units; carpet area 270–3,288 sq ft (varies by source) |
| Nearby Landmarks | EON IT Park (1.4 km), Phoenix Marketcity (3 km), Kothari International School (walking distance) |
| Infrastructure Watch | Mahatma Phule Chowk flyover cleared March 2026; Pune Metro Line 4 (Kharadi–Hadapsar–Swargate) approved late 2025 |

