Suyog Space Wakad: The Honest, Fact-Checked Guide (2025)
If you have been Googling “Suyog Space Wakad” for the last few days, you have probably noticed something odd — one website says the plot is 2.32 acres, another says 3 acres; one says possession was in 2021, another says 2025. At RealEstate Talk, we went through every listing, every portal, and the official MahaRERA records to give you one page that tells you what is confirmed, what is disputed, and exactly where to double-check it yourself.
Suyog Space Wakad is a residential project by the Suyog Group, built in two phases along the Wakad–Hinjawadi corridor in Pimpri-Chinchwad. It sits close to Hinjawadi IT Park, which is why it shows up so often in searches from IT employees and investors alike. Below is a quick summary table so you get the key facts in one glance, with our verification notes built right in.
Quick Summary Table
| Attribute | Detail |
|---|---|
| Project Name | Suyog Space, Wakad, Pune (Phase I & Phase II) |
| Developer | Suyog Group (established 1978, 50+ projects across Pune) |
| RERA Numbers | P52100008633 (Phase I), P52100032138 (Phase II) |
| Configuration | 2 BHK, 2.5 BHK, 3 BHK (carpet area approx. 705–1,103 sq ft, varies by source) |
| Price Range | ₹75 Lakh – ₹1.78 Cr (varies by unit and portal) |
| Possession Status | Phase I largely ready/occupied; Phase II deadline stated as 31-Dec-2025 on some listings — dates vary widely, verify on MahaRERA |
| Rental Range | ₹28,000 – ₹34,000/month for a 2 BHK |
| Nearby Metro | Wakad Chowk Station, Pune Metro Line 3 (Pink Line) — expected 2026 |
| Locality Rating | 4.3/5 (locality feedback); project rating around 3.7/5 from local review aggregators (78 reviews) |






