If you've been googling "Malegaon Nashik" and getting more confused with every click, you are not alone. Between Wikipedia entries, patchy Census numbers, and property listings that don't quite agree with each other, most people searching this term just want one thing — clarity. This guide from RealEstate Talk sorts out exactly what Malegaon Nashik means, where it sits on the map, what property here actually costs, and what you need to know whether you're buying, renting, or just relocating for work.
Attribute | Detail |
|---|---|
| Location | Malegaon City, Nashik District, Maharashtra (~100 km from Nashik city) |
| Also confused with | Malegaon (village)/MIDC, Sinnar taluka — a much smaller location (2011 pop. 2,955) |
| Population (city, 2011 Census) | 471,312 [VERIFY: current municipal estimate] — three other conflicting figures exist |
| Main economic driver | Power-loom textile industry (~5,856 registered units, ₹3,974 crore annual turnover) |
| Known RERA-registered projects | Hirkani Heights (P51600051902), Shree Sanket Garden (P51600003519/015055), Mahalaxmi Apartment (P51600011859) |
| Indicative 2BHK price point | ~₹28 Lakh for 1,020 sq ft (≈₹2,745/sqft) — Mahalaxmi Apartment [VERIFY: current pricing] |
| Key connectivity | NH 160H (Malegaon–Shahada), Mumbai–Agra highway corridor, Girna River |
| Nearby infrastructure project | Nashik Ring Road (66.15 km) for Kumbh Mela 2027 — cost cited between ₹3,660–8,000 crore across sources |


