24K Sereno Baner Pune — Full Price & Possession Guide
If you have been searching for 24K Sereno Baner, chances are you have already seen three or four different prices, floor counts, and possession dates across different websites. That confusion is not your fault — it happens because 24K Sereno is not one single building. It is a 7.5-acre township with six towers, built at different times, priced very differently. This guide breaks the project down tower by tower, so you know exactly what you are comparing before you make a call.
24K Sereno is developed by Kolte-Patil Developers in a joint venture with NOW Realty. Below is a quick summary table you can scan before reading the full details.
| Attribute | Detail |
|---|---|
| Project Name | 24K Sereno (Kolte-Patil Developers, JV with NOW Realty) |
| Location | Baner Hills, near Pan Card Club Road, Pune West |
| RERA (Tower E) | P52100024374 |
| RERA (Tower F) | P52100053702 |
| RERA (Towers C & D) | P52100005080 |
| Configuration | 2BHK–5BHK, up to 6 RLK duplex (older towers only for 2BHK) |
| Price Range | ₹1.81 Cr (older tower) to ₹6.99 Cr+ (5BHK, Tower F) |
| Possession | Older towers: delivered; Tower F: target Dec 2029 |
| Land Parcel | 7.5 acres, 6 towers |
| Green Certification | IGBC-certified green project |








