If you're looking at New Sangvi as a place to buy a flat, rent a PG, or invest your savings, you've probably noticed something odd — every website gives you a different price. One site says ₹6,650 per sq ft, another says ₹8,900. That's confusing, and you deserve better before you put your money down.
This guide, put together by the RealEstate Talk team, tries to clear that confusion. We'll walk you through where New Sangvi actually is, why the price figures don't match, what rent you should expect, how the RERA registration situation works here, and — something no other locality page currently talks about — the new subway and flyover projects that are quietly changing this area's future.
New Sangvi, Pune — Quick Facts 2026
| Parameter | Details |
|---|---|
| Locality | New Sangvi (New Sanghavi), part of Pimpri-Chinchwad Municipal Corporation |
| Pincode | 411027 |
| Nearby Areas | Pimple Gurav, Pimple Nilakh, Pimple Saudagar, Aundh, Dapodi, Bopodi |
| Avg. Sale Price (PSF) | ₹6,650 – ₹8,900 per sq ft |
| Avg. Monthly Rent | ₹12,400 – ₹19,800 per month |
| Rental Yield | 3% – 4.18% |
| Metro Connectivity | Purple Line (PCMC–Swargate), operational since 29 Sept 2024; nearest stations Kasarwadi, Phugewadi, Dapodi |
| Key Infra Update (2025–26) | Rakshak Chowk vehicular subway, Sangvi–Kiwale Road (completed July 2026, ₹22.77 crore) |
| Active Local Developers | SRK Group, Jai Ganesh Construction |






